Selangor-Terengganu Duel Postponed
STD Cup postponed
DVS has lifted the ban on movement of horses in Penang and Selangor.
Royal Pahang Classic Results and Group Standings
Royal Pahang wins RMPA International League 2010
Royal Pahang reclaims International League crown
New 2010 Handicaps
The Handicapping Committee of the RMPA met on 31st October. The following changes weremade to the RMPA Handicap list. These new handicaps are for the 2010 season, and are effective from 1st January 2010.
| Former | New | |||
| S/No | Player | Club | Handicap | Handicap |
| 1 | En. Shaik Reismann | Royal Selangor Polo Club | 2 | 3 |
| 2 | En. Julian Sagarna | Thai Polo | 1 | 2 |
| 3 | En. Garvey Beh | Royal Selangor Polo Club | 1 | 2 |
| 4 | KDYTM Tengku Mahkota Pahang | Royal Pahang Polo Club | 2 | 1 |
| 5 | En. Ameer Jumabhoy | Royal Selangor Polo Club | 0 | 1 |
| 6 | En. Mohd. Zekri bin Ibrahim | Royal Selangor Polo Club | 0 | 1 |
| 7 | En. Quzier Ambak | Royal Selangor Polo Club | 0 | 1 |
| 8 | Y.M. Tengku Hasnan Tg Sulaiman | Royal Pahang Polo Club | 0 | 1 |
| 9 | Dato' Harald Link | Thai Polo | 0 | 1 |
| 10 | En. Abdullah bin Hj. Suffian | Royal Selangor Polo Club | -1 | 0 |
| 11 | En. Ayub Khan | Royal Selangor Polo Club | -1 | 0 |
| 12 | En. Mohd Hanafi bin Fauzi | Bukit Kiara | -1 | 0 |
| 13 | En. Muhamad Fadzri | Bukit Kiara | -1 | 0 |
| 14 | YM Tunku Johan Mansur | Bukit Kiara | -1 | 0 |
| 15 | En. Wan Ahmad Muadzam | Bukit Kiara | -1 | 0 |
| 16 | En. Syauqat bin Datuk Suhaimi | Bukit Kiara | -1 | 0 |
| 17 | En. Fahrizal Hasan | Bukit Kiara | -1 | 0 |
| 18 | En. Zulhimi | (Ganu Kita) | -1 | 0 |
| 19 | En. Zulhairi | (Santa Marissa / Johor) | -1 | 0 |
| 20 | Lim Beng Kiat | Royal Selangor Polo Club | 0 | -1 |
| 21 | Dato' David Morais | Royal Selangor Polo Club | -2 | -1 |
| 22 | Cik Emily Cheah | Bukit Kiara | -2 | -1 |
| 23 | En. Hadrisham | Royal Selangor Polo Club | -2 | -1 |
| 24 | Syed Bukhari bin Syed Mohsin | Terengganu Polo Club | -2 | -1 |
| 25 | Pn. Jennifer Too | Bukit Kiara | -3 | -2 |
| 26 | Pn. Fazilla Filippi | Royal Selangor Polo Club | -3 | -2 |
| 27 | En. Jason Chin | Sabah Polo Club | -4 | -3 |
| 28 | En. Fong Ming Sang | Sabah Polo Club | -4 | -3 |
| 29 | En. Michael Lo | Sabah Polo Club | -4 | -3 |
| 30 | En. Octavius Darea | Sabah Polo Club | -4 | -3 |
| 31 | En. David Wang | Sabah Polo Club | -4 | -3 |
| 32 | Cik Nancy Fong | Sabah Polo Club | -4 | -3 |
| 33 | YM Tunku Farazil Hussain | Sabah Polo Club | -4 | -3 |
| 34 | En. Stephen Yong | Sabah Polo Club | -4 | -3 |
| 35 | Cik Imaan Aiysha Hamdan | Sabah Polo Club | -4 | -3 |
| 36 | En Mohd Asyraf Ahmad Dzahiri | Sabah Polo Club | -4 | -3 |
| 2010 | ||||
| Additions to the Handicap List | Club | RMPA Handicap | ||
| 1 | En. Bhawani Singh Kalvi | Royal Selangor Polo Club | 2 | |
| 2 | En. Gonzalo Ayerza | Royal Selangor Polo Club | 2 | |
| 3 | En. Zulkefli bin Kadir (TPC) | Terengganu Polo Club | 1 | |
| 4 | En. Zulhimi (Ganu Kita) | Royal Selangor Polo Club | 0 | |
| 5 | En. Zulhairi (Sta Marissa / Johor) | Sta Marissa / RJPC | 0 | |
| 6 | En. Chan (Thai Polo) | Thai Polo | -1 | |
| 7 | En. Dzulkifli L'Akhbar bin Datuk Dom Ami | Bukit Kiara | -1 | |
| 8 | En. Hadrisham | Terengganu Polo Club | -1 | |
| 9 | En. Horley Isaacs | Terengganu Polo Club | -1 | |
| 10 | En. Nassaruddin bin Yassin | Terengganu Polo Club | -1 | |
| 11 | Tn. Syed Bukhari bin Syed Mohsin | Terengganu Polo Club | -1 | |
| 12 | Pn. Jennifer Too | Bukit Kiara | -2 | |
| 13 | En. Mohd Zahari bin Senin | Terengganu Polo Club | -2 | |
| 14 | Y.T.M. Tengku Sri Panglima Raja | Terengganu Polo Club | -2 | |
| 15 | Cik Adilla Jamaluddin Jarjis | Royal Selangor Polo Club | -3 | |
| 16 | En. Chris Yeo | Bukit Kiara | -3 | |
| 17 | Cik Christine Hia Lee Ann | Bukit Kiara | -3 | |
| 18 | En. Muhammad Effi bin Dato' Abd. Halim | Bukit Kiara | -3 | |
| 19 | Cik Saskia Baharuddin | Royal Selangor Polo Club | -3 | |
| 20 | Tengku Uzir b Tengku Ubaidullah (BK) | Bukit Kiara | -3 | |
| 21 | Tunku Uzira binti Tengku Uzir (BK) | Bukit Kiara | -3 | |
| Moved to the Inactive List | Club | RMPA Handicap | ||
| 1 | En. Manuel Cereceda | Thai Polo | 2 | |
| 2 | En. Nattapong Pratumlee | Thai Polo | 2 | |
| 3 | En. Muhammad Iskandar Alias | Royal Selangor Polo Club | 1 | |
| 4 | En. Nicholas Kosmatos | Royal Selangor Polo Club | 1 | |
| 5 | En. Patrick Seow Siong Tuan | Royal Selangor Polo Club | 0 | |
| 6 | Major (B) Mansor Zain | Royal Selangor Polo Club | 0 | |
| 7 | En. Paul Douglas Peters | Royal Selangor Polo Club | -1 | |
| 8 | YB Dato' Abdul Aziz Rahman | Royal Selangor Polo Club | -1 | |
| 9 | En. Aran Pasupathy | Royal Selangor Polo Club | -3 | |
| 10 | En. Daniel Voon | Royal Selangor Polo Club | -3 | |
| 11 | En. David Epworth | Royal Selangor Polo Club | -3 | |
| 12 | En. Jun Yokohama | Bukit Kiara | -3 | |
| 13 | En. Rosman Misni | Royal Selangor Polo Club | -3 | |
| 14 | Y Bhg Dato' Vincent Tang | Royal Selangor Polo Club | -3 | |
| 15 | En. Lau Choon Wan | Royal Selangor Polo Club | -2 | |
| 16 | Cik Odette C S Grimes | Royal Selangor Polo Club | -2 | |
| 17 | En. Charlie Chaplin | Royal Selangor Polo Club | -2 | |
| 18 | Rosli Weldhen | Royal Selangor Polo Club | -2 |
