Selangor-Terengganu Duel Postponed
STD Cup postponed
DVS has lifted the ban on movement of horses in Penang and Selangor.
Royal Pahang Classic Results and Group Standings
Royal Pahang wins RMPA International League 2010
Royal Pahang reclaims International League crown
Bukit Kiara Merdeka League Tournament Results
Results and table standings of the Bukit Kiara Merdeka League Tournament, as at Wednesday 6th May 2010.
| BUKIT KIARA MERDEKA LEAGUE TOURNAMENT 2010 | ||||||||||
| 30 April - 9 May 2010 | ||||||||||
| 10 TEAM FORMAT | ||||||||||
| League to Final | ||||||||||
| Teams drawn into two groups of 3 and one group of 4 teams | ||||||||||
| Group A crosses over and plays teams in Group B | ||||||||||
| Group C plays within its group | ||||||||||
| Top of Sub-Groups A & B and Top of Group C advance to the Final | ||||||||||
| Other match-ups based on one group table. | ||||||||||
| SUB-GROUPS A & B | ||||||||||
| Saturday 1st May | ||||||||||
| Terengganu Polo Club beat JMF Polo | 6 - 3 | |||||||||
| WOFS Dragons beat Bunga Raya | 6 1/2 - 6 | |||||||||
| Sunday 2nd May | ||||||||||
| 1 Pahang beat Kiara Polo | 6 - 3 1/2 | |||||||||
| Monday 3rd May | ||||||||||
| WOFS Dragons beat 1 Pahang | 5 1/2 - 5 | |||||||||
| JMF Polo beat Kiara Polo | 3 - 1 | |||||||||
| Terengganu Polo Club beat Bunga Raya | 8 1/2 - 0 | |||||||||
| Wednesday 5th May | ||||||||||
| JMF Polo beat WOFS Dragons | 6 - 5 | |||||||||
| Thursday 6th May | ||||||||||
| Bunga Raya beat Kiara Polo | 6 - 3 1/2 | |||||||||
| Terengganu Polo Club beat 1 Pahang | 4 - 2 | |||||||||
| S/No | Team | Played | Win | Draw | Loss | Points | GF | GA | GD | |
| 1 | Terengganu Polo Club | 3 | 3 | 6 | 18.5 | 5.0 | 13.5 | |||
| 2 | WOFS Dragons | 3 | 2 | 1 | 4 | 17.0 | 17.0 | 0.0 | ||
| 3 | JMF Polo | 3 | 2 | 1 | 4 | 12.0 | 12.0 | 0.0 | ||
| 4 | 1 Pahang | 3 | 1 | 2 | 2 | 13.0 | 13.0 | 0.0 | ||
| 5 | Bunga Raya | 3 | 1 | 2 | 2 | 12.0 | 18.5 | -6.5 | ||
| 6 | Kiara Polo | 3 | 3 | 0 | 8.0 | 15.0 | -7.0 | |||
| GROUP C | ||||||||||
| Friday 30th April | ||||||||||
| RJPC 1 beat Ganu Iskandar | 9 - 3 | |||||||||
| Hyatt Pahang beat Head Hunters | 5 - 3 | |||||||||
| Sunday 2nd May | ||||||||||
| Head Hunters beat RJPC 1 | 4 1/2 - 4 | |||||||||
| Hyatt Pahang beat Ganu Iskandar | 8 - 6 | |||||||||
| Wednesday 5th May | ||||||||||
| Ganu Iskandar beat Head Hunters | 6 - 3 | |||||||||
| Hyatt Pahang drew with RJPC 1 | 6 - 6 | |||||||||
| S/No | Team | Played | Win | Draw | Loss | Points | GF | GA | GD | |
| 1 | Hyatt Pahang | 3 | 2 | 1 | 5 | 19.0 | 15.0 | 4.0 | ||
| 2 | RJPC 1 | 3 | 1 | 1 | 1 | 3 | 19.0 | 13.5 | 5.5 | |
| 3 | Head Hunters | 3 | 1 | 2 | 2 | 10.5 | 15.0 | -4.5 | ||
| 4 | Ganu Iskandar | 3 | 1 | 2 | 2 | 15.0 | 20.0 | -5.0 | ||
| Overall Tables | ||||||||||
| S/No | Team | Played | Win | Draw | Loss | Points | GF | GA | GD | Top of Group |
| 1 | Terengganu Polo Club | 3 | 3 | 6 | 18.5 | 5.0 | 13.5 | * | ||
| 2 | Hyatt Pahang | 3 | 2 | 1 | 5 | 19.0 | 15.0 | 4.0 | * | |
| 3 | WOFS Dragons | 3 | 2 | 1 | 4 | 17.0 | 17.0 | 0.0 | ||
| 4 | JMF Polo | 3 | 2 | 1 | 4 | 12.0 | 12.0 | 0.0 | ||
| 5 | RJPC 1 | 3 | 1 | 1 | 1 | 3 | 19.0 | 13.5 | 5.5 | |
| 6 | 1 Pahang | 3 | 1 | 2 | 2 | 13.0 | 13.0 | 0.0 | ||
| 7 | Head Hunters | 3 | 1 | 2 | 2 | 10.5 | 15.0 | -4.5 | ||
| 8 | Ganu Iskandar | 3 | 1 | 2 | 2 | 15.0 | 20.0 | -5.0 | ||
| 9 | Bunga Raya | 3 | 1 | 2 | 2 | 12.0 | 18.5 | -6.5 | ||
| 10 | Kiara Polo | 3 | 3 | 0 | 8.0 | 15.0 | -7.0 | |||
| Fri 7th | 9th/10th | Bunga Raya vs Kiara Polo | ||||||||
| 7th/8th | Head Hunters vs Ganu Iskandar | |||||||||
| 5th/6th | RJPC 1 vs 1 Pahang | |||||||||
| Sat 8th | 3rd/4th | WOFS Dragons vs JMF Polo | ||||||||
| Final | Terengganu Polo Club vs Hyatt Pahang | |||||||||
