Selangor-Terengganu Duel Postponed
STD Cup postponed
DVS has lifted the ban on movement of horses in Penang and Selangor.
Royal Pahang Classic Results and Group Standings
Royal Pahang wins RMPA International League 2010
Royal Pahang reclaims International League crown
Royal Pahang Classic Schedule
| ROYAL PAHANG CLASSIC | ||||||||
| 30th June to 10th July | ||||||||
| Seeded Teams | ||||||||
| 1 | RJPC 1 | 1 | Thai Polo | 1 | Royal Pahang 1 | |||
| 4 | La Sarita | 4 | RJPC 2 | 4 | Head Hunters | |||
| 7 | Ranhill Jogo | 7 | 1 Malaysia | 7 | Terengganu Polo Club | |||
| Groups will play each other within the group (2 matches) | ||||||||
| Results will be tabulated into one table with all nine teams | ||||||||
| Winners of each group will proceed to the Semi-Finals with the best other finisher. | ||||||||
| Bottom five teams play in a round robin to determine placings | ||||||||
| The groups as drawn on Sunday 20th June are as follows: | ||||||||
| Group A | Group B | Group C | ||||||
| A | RJPC 1 | D | Royal Pahang 1 | G | Thai Polo | |||
| B | La Sarita | E | Head Hunters | H | RJPC 2 | |||
| C | TPC | F | Ranhill Jogo | I | 1 Malaysia | |||
| Wednesday 30th | ||||||||
| A vs C | RJPC 1 | vs | TPC | |||||
| D vs F | Royal Pahang 1 | vs | Ranhill Jogo | |||||
| G vs I | Thai Polo | vs | 1 Malaysia | |||||
| Friday 2nd July | ||||||||
| E vs F | Head Hunters | vs | Ranhill Jogo | |||||
| H vs I | RJPC 2 | vs | 1 Malaysia | |||||
| B vs C | La Sarita | vs | TPC | |||||
| Sunday 4th July | ||||||||
| G vs H | Thai Polo | vs | RJPC 2 | |||||
| A vs B | RJPC 1 | vs | La Sarita | |||||
| D vs E | Royal Pahang 1 | vs | Head Hunters | |||||
| Tuesday 6th July | ||||||||
| Round Robin for 5th to 9th Places (1st Day) | ||||||||
| Wednesday 7th July | ||||||||
| 1st Semi-Final (1st vs 4th) | ||||||||
| 2nd Semi-Final (2nd vs 3rd) | ||||||||
| Friday 9th July | ||||||||
| Round Robin for 5th to 9th Places (2nd Day) | ||||||||
| Saturday 10th July | ||||||||
| 3rd / 4th Place | ||||||||
| Final | ||||||||
To download a PDF file with the draw and schedule, please click here.
