Selangor-Terengganu Duel Postponed
STD Cup postponed
DVS has lifted the ban on movement of horses in Penang and Selangor.
Royal Pahang Classic Results and Group Standings
Royal Pahang wins RMPA International League 2010
Royal Pahang reclaims International League crown
Royal Pahang Classic Results
| ROYAL PAHANG CLASSIC | |||||||||
| 30th June to 10th July | |||||||||
| The groups as drawn on Sunday 20th June are as follows: | |||||||||
| Group A | Group B | Group C | |||||||
| A | RJPC 1 | D | Royal Pahang 1 | G | Thai Polo | ||||
| B | La Sarita | E | Head Hunters | H | RJPC 2 | ||||
| C | TPC | F | Ranhill Jogo | I | 1 Malaysia | ||||
| Wednesday 30th June | |||||||||
| A vs C | RJPC 1 | beat | TPC | 9 - 2 | |||||
| D vs F | Royal Pahang 1 | beat | Ranhill Jogo | 8 - 3 1/2 | |||||
| G vs I | Thai Polo | beat | 1 Malaysia | 5 - 2 1/2 | |||||
| Saturday 3rd July | |||||||||
| H vs I | 1 Malaysia | beat | RJPC 2 | 5 - 4 | |||||
| E vs F | Ranhill Jogo | beat | Head Hunters | 7 - 2 | |||||
| B vs C | La Sarita | beat | TPC | 7 - 3 1/2 | |||||
| Sunday 4th July | |||||||||
| G vs H | RJPC 2 | beat | Thai Polo | 5 - 4 1/2 | |||||
| A vs B | RJPC 1 | beat | La Sarita | 4 1/2 - 4 | |||||
| D vs E | Royal Pahang 1 | beat | Head Hunters | 8 - 2 | |||||
| Group A | RJPC 1 | La Sarita | TPC | Win/Lose | Pts | GF | GA | GD | Place |
| RJPC 1 | 4 1/2 - 4 | 9 - 2 | WW | 4 | 13.5 | 6.0 | 7.5 | 1 | |
| La Sarita | 4 - 4 1/2 | 7 - 3 1/2 | WL | 2 | 11.0 | 8.0 | 3.0 | 2 | |
| TPC | 2- 9 | 3 1/2 - 7 | LL | 0 | 5.5 | 16.0 | -10.5 | 3 | |
| Group B | Royal Pahang | Head Hunters | Ranhill Jogo | Win/Lose | Pts | GF | GA | GD | Place |
| Royal Pahang | 8 - 2 | 8 - 3 1/2 | W | 2 | 16.0 | 5.5 | 10.5 | 1 | |
| Head Hunters | 2 - 8 | 2 - 7 | L | 0 | 4.0 | 15.0 | -11.0 | 3 | |
| Ranhill Jogo | 3 1/2 - 8 | 7 - 2 | LW | 2 | 10.5 | 10.0 | 0.5 | 2 | |
| Group C | Thai Polo | RJPC 2 | 1 M'sia | Win/Lose | Pts | GF | GA | GD | Place |
| Thai Polo | 4 1/2 - 5 | 5 - 2 1/2 | WL | 2 | 9.5 | 7.5 | 2.0 | 1 | |
| RJPC 2 | 5 - 4 1/2 | 4 - 5 | LW | 2 | 9.0 | 9.5 | -0.5 | 2 | |
| 1 Malaysia | 2 1/2 - 5 | 5 - 4 | LW | 2 | 7.5 | 9.0 | -1.5 | 3 | |
| Overall | RJPC 1 | La Sarita | TPC | Win/Lose | Pts | GF | GA | GD | Place |
| Royal Pahang * | 8 - 2 | 8 - 3 1/2 | W | 4 | 16.0 | 5.5 | 10.5 | 1 | |
| RJPC 1 * | 4 1/2 - 4 | 9 - 2 | WW | 4 | 13.5 | 6.0 | 7.5 | 2 | |
| La Sarita | 4 - 4 1/2 | 7 - 3 1/2 | WL | 2 | 11.0 | 8.0 | 3.0 | 3 | |
| Thai Polo * | 4 1/2 - 5 | 5 - 2 1/2 | WL | 2 | 9.5 | 7.5 | 2.0 | 4 | |
| Ranhill Jogo | 3 1/2 - 8 | 7 - 2 | LW | 2 | 10.5 | 10.0 | 0.5 | 5 | |
| RJPC 2 | 5 - 4 1/2 | 4 - 5 | LW | 2 | 9.0 | 9.5 | -0.5 | 6 | |
| 1 Malaysia | 2 1/2 - 5 | 5 - 4 | LW | 2 | 7.5 | 9.0 | -1.5 | 7 | |
| TPC | 2- 9 | 3 1/2 - 7 | LL | 0 | 5.5 | 16.0 | -10.5 | 8 | |
| Head Hunters | 2 - 8 | 2 - 7 | L | 0 | 4.0 | 15.0 | -11.0 | 9 | |
| * Group Winners | |||||||||
| Tuesday 6th July | |||||||||
| Round Robin for 5th to 9th Places (1st Day) - 2 Chukka Matches | |||||||||
| 9th vs 7th | Head Hunters | beat | 1 Malaysia | 3 - 2 | |||||
| 8th vs 5th | Ranhill Jogo | beat | TPC | 3 -2 | |||||
| 9th vs 6th | Head Hunters | drew | RJPC 2 | 2 - 2 | |||||
| 7th vs 5th | Ranhill Jogo | beat | 1 Malaysia | 4 - 2 | |||||
| 8th vs 6th | RJPC 2 | beat | TPC | 4 - 0 | |||||
| 5th to 9th | Played | Win | Draw | Loss | Pts | GF | GA | GD | Place |
| RJPC 2 | 4 | 3 | 1 | 7 | 14.0 | 6.0 | 8.0 | 5 | |
| Ranhill Jogo | 4 | 3 | 1 | 6 | 13.0 | 10.0 | 3.0 | 6 | |
| TPC | 4 | 2 | 2 | 4 | 11.0 | 12.0 | -1.0 | 7 | |
| Head Hunters | 4 | 1 | 1 | 2 | 3 | 11.0 | 13.5 | -2.5 | 8 |
| 1 Malaysia | 4 | 4 | 0 | 6.0 | 13.5 | -7.5 | 9 | ||
| Wednesday 7th July | |||||||||
| 1st Semi-Final (1st vs 4th) | Royal Pahang beat Thai Polo 5 - 4 | ||||||||
| 2nd Semi-Final (2nd vs 3rd) | RJPC 1 beat La Sarita 7 1/2 - 3 | ||||||||
| Friday 9th July | |||||||||
| Round Robin for 5th to 9th Places (2nd Day) - 2 Chukka Matches | |||||||||
| 9th vs 8th | TPC | beat | Head Hunters | 6 1/2 - 4 | |||||
| 7th vs 6th | RJPC 2 | beat | 1 Malaysia | 4 - 1 | |||||
| 9th vs 5th | Ranhill Jogo | beat | Head Hunters | 3 - 2 | |||||
| 8th vs 7th | TPC | beat | 1 Malaysia | 2 1/2 - 1 | |||||
| 5th vs 6th | RJPC 2 | beat | Ranhill Jogo | 4 - 3 | |||||
| Saturday 10th July | |||||||||
| 3rd / 4th Place | La Sarita | beat | Thai Polo | 5 - 4 1/2 | |||||
| Final | RJPC 1 | beat | Royal Pahang | 6 - 5 | |||||
Related Links:
Royal Johor wins a Royal Pahang Classic
