RMPA Handicaps, effective 1 January 2011
Selangor-Terengganu Duel Postponed
STD Cup postponed
DVS has lifted the ban on movement of horses in Penang and Selangor.
Royal Pahang Classic Results and Group Standings
Results of Bukit Kiara's RMPA Merdeka League Tournament
| Monday 18th May | |||||||||
| WOFS - Punjab | beat | Kiara Polo | 8 - 4 | ||||||
| Terengganu Polo Club | beat | Santa Marissa Polo | 6 1/2 - 1 | ||||||
| Tuesday 19th May | |||||||||
| Ganu Kita | beat | Hyatt Pahang | 5 1/2 - 5 | ||||||
| Ranhill Polo | beat | 5-Star | 5 1/2 - 5 | ||||||
| Wednesday 20th May | |||||||||
| WOFS - Punjab | beat | Santa Marissa Polo | 10 - 4 | ||||||
| Terengganu Polo Club | beat | Kiara Polo | 5 1/2 - 5 | ||||||
| Thursday 21st May | |||||||||
| Ranhill Polo | beat | Ganu Kita | 5 1/2 - 5 | ||||||
| Hyatt Pahang | beat | 5-Star | 10 - 1 1/2 | ||||||
| Friday 22nd May | |||||||||
| Kiara Polo | beat | Santa Marissa Polo | 6 - 3 | ||||||
| WOFS - Punjab | beat | Terengganu Polo Club | 9 - 3 1/2 | ||||||
| Saturday 23rd May | |||||||||
| Hyatt Pahang | beat | Ranhill Polo | 10 - 5 1/2 | ||||||
| 5-Star | beat | Ganu Kita | 5 1/2 - 3 | ||||||
| S/No | Team | Played | Win | Draw | Loss | Points | GF | GA | GD |
| 1 | WOFS-Punjab | 3 | 3 | 6 | 27 | 11.5 | 15.5 | ||
| 2 | Hyatt Pahang | 3 | 2 | 1 | 4 | 25 | 13 | 12.5 | |
| 3 | Terengganu Polo Club | 3 | 2 | 1 | 4 | 15.5 | 15.0 | 0.5 | |
| 4 | Ranhill Polo | 3 | 2 | 1 | 4 | 17 | 26 | -9 | |
| 5 | Kiara Polo | 3 | 1 | 2 | 2 | 15 | 17 | -1.5 | |
| 6 | Ganu Kita | 3 | 1 | 2 | 2 | 13.5 | 16.0 | -2.5 | |
| 7 | 5-Star | 3 | 1 | 2 | 2 | 12 | 19 | -6.5 | |
| 8 | Santa Marissa Polo | 3 | 3 | 0 | 8 | 23 | -15 | ||
| Sunday 24th May | |||||||||
| 7th and 8th Place Match: | |||||||||
| Santa Marissa | beat | 5-Star | 4 - 3 | ||||||
| 5th and 6th Place Match: | |||||||||
| Ganu Kita | beat | Kiara Polo | 6 1/2 - 3 | ||||||
| 3rd and 4th Place Match: | |||||||||
| Terengganu Polo Club | beat | Ranhill Polo | 4 - 2 | ||||||
| FINAL: | |||||||||
| WOFS-Punjab | beat | Hyatt Pahang | 9 - 1 | ||||||
